Step 1 : Introduction to the question "What does GP GA GF and Other abbreviations stand for in Soccer, "
Games Played (GP) | Number of games played. |
Games Started (GS) | Number of games started. |
Minutes played (MIN) | Number of minutes spent on the field during a game. |
Game Winning Goal (GWG) | Goals that leave a team one goal ahead of the opponent. |
Game Winning Assist (GWA) | Assists that leave a team one goal ahead of the opponent. |
Step 2 : Answer to the question "What does GP GA GF and Other abbreviations stand for in Soccer, "
Games Played (GP) | Number of games played. |
Games Started (GS) | Number of games started. |
Minutes played (MIN) | Number of minutes spent on the field during a game. |
Game Winning Goal (GWG) | Goals that leave a team one goal ahead of the opponent. |
Game Winning Assist (GWA) | Assists that leave a team one goal ahead of the opponent. |
Goals (G) | Goals scored. |
Assists (A) | Passes that led to a goal. |
Points (Pts) | Number of points scored by a player, 2 for a goal, 1 for an assist. Formula: Gx2+A |
Shots (Sh) | Shots (attempted), including shots that are not "on goal" |
Shots on Goal (SOG) | Number of shots on target. |
Penalty Kick Goals (PG) | Number of goals scored on penalty kicks. |
Penalty Kick Attempts (PA) | Number of penalty kicks attempted by a player. |
Blocked Shots (Blk) | Player other than the goalie stops or deflects a shot on goal. |
Steals (Stl) | Player seizes the ball from an opponent. |
Ejections (EJ) | (Red Cards) The referee Ejects a player from a game by "showing" a Red Card. (Usually a Red Card results in that team remaining a player short for the rest of the game. Any time a Yellow or Red Card is shown, a direct or indirect kick will also be awarded.) |
Cautions (C) | (Yellow Card) The referee indicates a formal Caution by holding up (or "showing") a Yellow Card. A player who receives 2 Yellow Cards is given a Red Card & ejected. (League rules vary as to whether a Red Card resulting from 2 Yellow Cards results in that team remaining a player short for the rest of the game. Any time a Yellow or Red Card is shown, a direct or indirect kick will also be awarded.) |
Fouls Sustained (FS) | Fouls sustained by a player leading to a free kick for his/her team. |
Fouls Committed (FC) | Fouls committed by a player leading to a free kick for the opposite team. |
Offside (OFF) | To be in an offside position, a player must be on the opponent's half of the field & closer to the opponent's goal line than both the ball & the second-last defender. (however, the complete set of rules for offside is much more detailed.) The penalty for Offside is that an Indirect Free Kick is awarded to the opposing team to be taken from the place where the offside occurred. |
Corner Kick (CK) | Kick taken from either end of the goal line. |
Hat Trick (Hat) | A hat trick refers to a player getting three goals in a game. |
Shooting Percentage (Pct) | Goals scored per shot on goal. Formula: G/SOG |
Games Started (GS) | Number of games started. |
Wins (W) | Final outcome when a team scores one or more goals than the other. |
Losses (L) | Negative outcome - when the other team scores at least one more goal. |
Ties (T) | Final outcome when both teams score the same number of goals. |
Overtime Minutes (OTM) | Number of minutes played in the extra period. |
Overtime Losses (OTL) | Negative outcome in the extra period. |
Overtime Wins (OTW) | Positive outcome in the extra period. |
Shutouts (SHO) | A shut out is earned when the opposite team fails to score a single goal during a game. |
Minutes (MIN) | Number of minutes spent on the field during a game. |
Goals Allowed (GA) | Goals allowed. |
Saves | A save is earned when a goalkeeper catches or punches away a shot on goal. |
Shots | Shots on Goal (equal to Shots on Goal [SOG] for players. Since "Shots" as defined for Players is not relevant to Goalies, SOG is normally just called "Shots" for Goalies.) |
Catches and Punches (CP) | Every time a goalkeeper touches the ball with the hands, either to catch it or punch it away. |
Penalty Kick Goals (PG) | Number of goals allowed on penalty kicks. |
Penalty Kick Attempts (PA) | Number of penalty kicks attempted against the goalkeeper. |
Save Ratio (SR) | Ratio of saves and goals Formula: Saves/GA |
Save Pct (SPct) | Number of saves over number of shots on target. Formula: Saves/SOG |
Goals Allowed Average (GAA) | Number of goals allowed by game on average. Formula: (GA*90)/MIN |
Save Avg (SA) | Average number of saves per game. Formula: (Saves*90)/MIN |
Step 3 : Disclaimer & Terms of Use regarding the question "What does GP GA GF and Other abbreviations stand for in Soccer, "
Our
machine learning tool trying its best to find the relevant answer to
your question. Now its your turn, "The more we share The more we have".
Share our work with whom you care, along with your comment ...Kindly
check our comments section, Sometimes our tool may wrong but not our
users.
Are We Wrong To Think We're Right? Then Give Right Answer Below As Comment[]