List Updated on 23rd June 2018:
Competing countries are divided into eight groups of four teams (groups A to H). Teams in each group play one another in a round-robin basis. A win is awarded 3 points and a tie/draw is awarded 1 point to each team. After matches are completed, the top two teams of each group advance to the first knockout stage (round of 16). All times listed below are local time.
Here is the List of eliminated Teams from FiFa 2018:
(A) Advance to a further round; (E) Eliminated; (H) Host.
Competing countries are divided into eight groups of four teams (groups A to H). Teams in each group play one another in a round-robin basis. A win is awarded 3 points and a tie/draw is awarded 1 point to each team. After matches are completed, the top two teams of each group advance to the first knockout stage (round of 16). All times listed below are local time.
Here is the List of eliminated Teams from FiFa 2018:
(A) Advance to a further round; (E) Eliminated; (H) Host.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Russia (H, A) | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | Advance to knockout stage |
2 | Uruguay (A) | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
3 | Egypt (E) | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 | |
4 | Saudi Arabia (E) | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4[a] | Advance to knockout stage |
2 | Portugal | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4[a] | |
3 | Iran | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
4 | Morocco (E) | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France (A) | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | Advance to knockout stage |
2 | Denmark | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
3 | Australia | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
4 | Peru (E) | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia (A) | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | Advance to knockout stage |
2 | Nigeria | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | Iceland | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 | |
4 | Argentina | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | Advance to knockout stage |
2 | Switzerland | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
3 | Serbia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
4 | Costa Rica (E) | 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0 |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3[a] | Advance to knockout stage |
2 | Mexico | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3[a] | |
3 | Germany | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
3 | South Korea | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | Advance to knockout stage |
2 | England | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | Panama | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | |
4 | Tunisia (E) | 2 | 0 | 0 | 2 | 3 | 7 | −4 | 0 |
Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3[a] | Advance to knockout stage |
2 | Senegal | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3[a] | |
3 | Poland | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0[b] | |
4 | Colombia | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0[b] |
No comments:
Post a Comment